Who covers what
Family-level coverage across the Pakistani and global sets. Markers reflect what each vendor demonstrates, not what its marketing asserts. The module-level truth is on the who’s missing page.
| ID | Module family | Skoo | eDU SMARTZ | OpenEduCat | SmartCampuses | KiddieCove | Other PK vendors |
|---|---|---|---|---|---|---|---|
| REG | Regulatory & Compliance Engine | ● | – | ● | ● | – | – |
| ACA | Academic Structure | – | ✓ | ● | ● | – | – |
| ENR | Enrolment & Registration | ✓ | ✓ | ✓ | ✓ | ● | ✓ |
| ASS | Assessment & Grading | ✓ | ✓ | ✓ | ✓ | – | ✓ |
| EXM | Examination | – | ✓ | ✓ | ● | – | ✓ |
| ACR | Academic Records & Progression | – | ✓ | ✓ | ● | – | ✓ |
| ADM | Enquiry, CRM & Admissions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| STU | Student Records & Lifecycle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FAC | Faculty, HR & Payroll | – | ✓ | ✓ | ● | – | ✓ |
| RES | Research & Supervision | – | – | ● | ● | – | – |
| FEE | Fees & Finance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ACC | Accounting, Procurement & Assets | – | ✓ | ✓ | ● | – | ● |
| ATT | Attendance & Time | ✓ | ✓ | ✓ | ● | ✓ | ✓ |
| SCH | Timetable, Classroom & Facilities | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MOB | Transport, Hostel, Canteen, Library | ● | ● | ✓ | ● | ✓ | ✓ |
| LMS | Learning Management | – | ✓ | ✓ | ✓ | – | ● |
| ENG | Portals & Communications | ✓ | ✓ | ✓ | ● | ● | ● |
| ANL | Analytics, Reporting & Early Alert | ✓ | ● | ✓ | ● | ● | ● |
| PLT | Platform & Integration | ✓ | ● | ✓ | ● | ● | ● |
| DOC | Documents, Signature & Print | ● | ✓ | ✓ | – | – | ● |
✓ demonstrated · ● partial or marketing-claimed · – absent. OpenEduCat is the reference open-source product and the strongest competitor found; its family coverage is the closest to complete. Its Pakistan compliance claims, however, are assembled from generic modules — there is no regulator data model in its 74.
Both leading products score partial or absent on Regulatory. For eDU SMARTZ that is now a verified absence rather than an assumption: having read its Admission, Examination, Library, Registration, Fee, Academic, Alumni, HRMS, Payroll, LMS, Financial and Asset pages in full, none of them encodes NAVTTC, HEC, PEC, NBEAC, PMC, NADRA, 1Link or EOBI registration. It has the generic engine — grading slabs, pre-requisite-based registration, a full double-entry ledger, payroll carrying PF, gratuity, SESSI and EOBI balances — and none of the regulatory layer that decides whether a Pakistani institution may legally operate.
Global reference coverage
| ID | Module family | SAP | Ellucian | PowerSchool | Blackboard | Frappe Edu | Fedena |
|---|---|---|---|---|---|---|---|
| REG | Regulatory & Compliance Engine | ● | ● | ● | – | – | – |
| ACA | Academic Structure | ✓ | ✓ | ● | ● | ● | ● |
| ENR | Enrolment & Registration | ✓ | ✓ | ✓ | ● | ✓ | ✓ |
| ASS | Assessment & Grading | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EXM | Examination | ✓ | ✓ | ✓ | ● | ● | ● |
| ACR | Academic Records & Progression | ✓ | ✓ | ✓ | ● | ✓ | ✓ |
| ADM | Enquiry, CRM & Admissions | ● | ✓ | ✓ | – | ● | ● |
| STU | Student Records & Lifecycle | ✓ | ✓ | ✓ | ● | ✓ | ✓ |
| FAC | Faculty, HR & Payroll | ✓ | ✓ | ✓ | ● | ✓ | ● |
| RES | Research & Supervision | ✓ | ✓ | – | – | – | – |
| FEE | Fees & Finance | ✓ | ✓ | ✓ | – | ✓ | ● |
| ACC | Accounting, Procurement & Assets | ✓ | ✓ | ● | – | ✓ | – |
| ATT | Attendance & Time | ● | ● | ✓ | ● | ● | ✓ |
| SCH | Timetable, Classroom & Facilities | ● | ● | ✓ | ● | ✓ | ✓ |
| MOB | Transport, Hostel, Canteen, Library | ● | ● | ✓ | – | – | ● |
| LMS | Learning Management | ● | ● | ● | ✓ | ● | ● |
| ENG | Portals & Communications | ● | ✓ | ✓ | ● | ● | ● |
| ANL | Analytics, Reporting & Early Alert | ✓ | ✓ | ● | ✓ | ● | ● |
| PLT | Platform & Integration | ✓ | ✓ | ✓ | ● | ● | ● |
The bottom-left quadrant is empty for every global vendor. NADRA, 1Link, JazzCash, PEC, NBEAC, NAVTTC, QAB, NVQF, the HEC anti-plagiarism policy, Urdu RTL documents and affiliated-college federation are not weak across the global set — they are absent. That is the opportunity, and it is uncontested by SAP and by every open-source project.